This table shows the main differences between EPS® parking sensors currently in production.
EPS-DUAL 4.0 with DISPLAY | EPS-DUAL 4.0 | EPS-DUAL 4.0 with DISPLAY Wireless | EPS-FRONT 4.0 | EPS-FRONT 4.0 with Display | EPS-STRIP FRONT | |
Front | ||||||
Rear | ||||||
Display Wireless | ||||||
Display with cable | ||||||
Speaker | ||||||
Sensor inside bumper | ||||||
Sensor outside bumper | ||||||
Antenna sensor connection | DATA cable Special connection between control unit and antenna sensor which consists of a small electronic module. This allows a more secure assembly with the elimination of the possibility of malfunction due to incorrect installation. | DATA cable Special connection between control unit and antenna sensor which consists of a small electronic module. This allows a more secure assembly with the elimination of the possibility of malfunction due to incorrect installation. | DATA cable Special connection between control unit and antenna sensor which consists of a small electronic module. This allows a more secure assembly with the elimination of the possibility of malfunction due to incorrect installation. | DATA cable Special connection between control unit and antenna sensor which consists of a small electronic module. This allows a more secure assembly with the elimination of the possibility of malfunction due to incorrect installation. | DATA cable Special connection between control unit and antenna sensor which consists of a small electronic module. This allows a more secure assembly with the elimination of the possibility of malfunction due to incorrect installation. | DATA cable Special connection between control unit and antenna sensor which consists of a small electronic module. This allows a more secure assembly with the elimination of the possibility of malfunction due to incorrect installation. |
Check our catalog on correct positioning of the parking sensors for your car.